untuk bisa memasak maka harus melakukan upgrade rumah ke log cabin
resep masakan bisa kalian dapatkan ketika level memasak meningkat
kalian juga bisa mempelajari resep dengan cara makan di bistro atau cafe ketika level memasak sudah di Lv.5
Daftar isi [tutup]
Daftar Resep Masakan
masakan dibagi menjadi 5 jenis yaitu salad, soup, entrees, dessert, other dish
Salad
Cooking | Ingredients | Time Cook | Unlock |
---|---|---|---|
Kimchi | x1 Napa Cabbage, x1 Turnip, x1 Bok Choy, x1 Chili Pepper, [x1 Sugar] | 30 | Lv.10 |
Rosolli | x1 Star Potato, x1 Apple, x1 Carrot, x1 Cucumber, [x1 Vinegar] | 30 | Lv.10 |
Spinach Salad | x1 Spinach, x1 Yogurt, x1 Olive, x1 Pepper, [x1 Salt] | 25 | Lv.9 |
Caprese Salad | x1 Tomato, x1 Cheese, x1 Avocado, [x1 Olive Oil] | 25 | Lv.9 |
Kinpira Gobo | x1 Burdock, x1 Carrot, x1 Soy Sauce, x1 Chili Pepper, [x1 Mixed Herbs] | 25 | Lv.8 |
Bhindi Masala | x1 Okra, x1 Tomato, x1 Onion, x1 Garlic, [x1 Mixed Spices] | 25 | Lv.8 |
Mushroom Marinade | x1 Shimeji, x1 Trumpet, x1 Coral, x1 Vinegar, [x1 Common Mushroom] | 20 | Lv.7 |
Pickles | x1 Cucumber, x1 Daikon Radish, x1 Vinegar, [x1 Garlic] | 20 | Lv.7 |
Bean Salad | x1 Turnip, x1 Beans, x1 Tomato, [x1 Vinegar] | 20 | Lv.6 |
Small Fish Marinade | x2 Small Fish Group, x1 Onion, x1 Vinegar, [x1 Lemon] | 20 | Lv.6 - Makan di Bistro |
Fruit Salad | x1 any Vegatable, x1 any Fruit, x1 Oregano, [x1 Pineapple] | 15 | Lv.5 |
Egg Salad | x1 Egg, x1 Radish, x1 Mayonnaise, [x1 Avocado] | 15 | Lv.5 |
Lyonnaise Potatoes | x1 Potato, x1 Oregano, x1 Mayonnaise, [x1 Olive Oil] | 15 | Lv.4 |
Yum Woon Sen | x1 Whiskered Velvet Shrimp, x1 Squid Group, x1 Onion, x1 Cucumber, [x1 Garlic] | 15 | Lv.4 |
Mixed Salad | x1 any Vegatable, x1 Wild Plant, x1 Shimeji Mushroom, [x1 Melon] | 15 | Lv.3 |
Potato Salad | x1 Potato, x1 Cucumber, [x1 Apple] | 15 | Lv.2 |
Vegatable Salad | x2 any Vegatable, [x1 Wild Plant] | 15 | Lv.0 |
Soup
Cooking | Ingredients | Time Cook | Unlock |
---|---|---|---|
Lemon Soup | x1 Lemon, x1 Napa Cabbage, x1 Leek, [x1 Mixed Herbs] | 25 | Lv.10 |
Borscht | x1 Tomato, x1 Carrot, x1 Cabbage, x1 Radish, [x1 Lemon] | 25 | Lv.10 |
Pot-au-Feu | x1 Potato, x1 Pepper, x1 Cabbage, x1 Turnip, [x1 Salt] | 25 | Lv.10 |
Sour Cherry Soup | x1 Cherry, x1 Sugar, x1 Lemon, x1 Mixed Herbs, [x1 Golden Rain Rosemary] | 25 | Lv.9 |
Oarfish Soup | x1 Oarfish, x1 Leek, x1 Beans, x1 Soy Sauce, [x1 Shiitake] | 25 | Lv.9 |
Kenchin-jiru | x1 Burdock, x1 Daikon Radish, x1 Shiitake, x1 Carrot, [x1 Salt] | 25 | Lv.9 |
Minestrone | x1 Tomato, x1 Cabbage, x1 Zucchini, [x1 Garlic] | 20 | Lv.8 |
Sopa de Ajo | x1 Garlic, x1 Egg, x1 Bread, x1 Olive Oil, [x1 Mixed Spices] | 20 | Lv.8 |
Tteokguk | x1 Shiitake, x1 Egg, x1 Carrot, x1 Soy Sauce, [x1 Royan Fern] | 20 | Lv.7 |
Onion Soup | x1 Onion, x1 Butter, x1 Cheese, x1 Trumpet, [x1 Bread] | 20 | Lv.7 |
Tom Yum Goong | x1 Lobster, x1 Mussel, x1 Coral Mushroom, x1 Chili Pepper, [x1 Mixed Herbs] | 15 | Lv.6 |
Bouillabaisse | x1 Whiskered Velvet Shrimp, x1 Bigfin Reef Squid, x1 Shellfish Group, x1 Garlic, [x1 Broccoli] | 15 | Lv.6 |
Acqua Pazza | x1 Star Snapper, x1 Crab Group, x1 Tomato, x1 Olive, [Mixed Herbs] | 15 | Lv.5 - Makan di Bistro |
Clam Chowder | x1 Shellfish Group, x1 Milk, x1 Potato, x1 Onion, x1 Cheese | 15 | Lv.5 |
Okra Soup | x1 Okra, x1 Onion, x1 Large Fish Group, [x1 Mixed Spices] | 15 | Lv.4 |
Gazpacho | x1 Tomato, x1 Cucumber, x1 Pepper, [x1 Vinegar] | 15 | Lv.4 |
Hot & Sour Soup | x1 Shiitake, x1 Egg, x1 Soy Sauce, [x1 Vinegar] | 15 | Lv.3 |
Green Potage | x1 Beans, x1 Milk, [x1 Spinach] | 15 | Lv.3 |
Yellow Potage | x1 Potato, x1 Milk, [x1 Pumpkin] | 15 | Lv.2 |
Mixed Soup | x1 Vegatable Group, x1 Wild Plant Group, [x1 Pepper] | 15 | Lv.2 |
Shellfish Soup | x1 Blood Clam, [x1 Leek] | 15 | Lv.0 |
Entrees
Cooking | Ingredients | Time Cook | Unlock |
---|---|---|---|
Onigiri | x1 Rice, x1 Salt, [x1 Matsutake] | 15 | Clear All Lovett Challange |
Hot Pot | x1 Cabbage, x1 Matsutake, x1 Burdock, x1 Giant Leek, [x1 Shiitake] | 30 | Lv.10 |
Kimchi Hot Pot | x1 Golden Napa Cabbage, x1 Bok Choy, x1 Leek, x1 Chili Pepper, [x1 Matsutake] | 30 | Lv.10 |
Giant Seafood Pizza | x1 Flour, x1 Giant Grouper, x1 Giant Squid, x1 Cheese, [x1 Olive Oil] | 30 | Lv.10 |
Genovese Pasta | x1 Flour, x1 Giant Avocado, x1 Cheese, x1 Olive Oil, [x1 Sage] | 30 | Lv.10 - Makan di Bistro |
Halibut al Cartoccio | x1 Halibut, x1 Tomato, x1 Potato, x1 Lemon, [x1 Selfish Group] | 30 | Lv.10 |
Cheese Fondue | x1 Cheese, x1 Broccoli, x1 Giant Sweet Potato, x1 Pumpkin, [x1 Carrot] | 30 | Lv.10 |
Marlin Sushi | x1 Rice, x1 Marlin, x1 Soy Sauce, x1 Vinegar, [x1 Sugar] | 30 | Lv.10 |
Tortilla Soup | x1 Corn, x1 Zucchini, x1 Avocado, x1 Mixed Spices, [x1 Oregano] | 30 | Lv.10 |
Seafood Pilaf Platter | x1 Cooked White Rice, x1 Spotted Eagle Ray, x1 Green Pepper, x1 Butter, [x1 Pepper] | 30 | Lv.10 |
Grilled Gar | x1 Alligator Gar, x1 Salt, x1 Lemon, [x1 Soy Sauce] | 30 | Lv.10 |
Tom Yum Pla | x1 Coconut, x1 Giant Catfish, x1 Mixed Herbs, [x1 Pepper] | 30 | Lv.9 |
Mushroom Cabbage Rolls | x1 Common Mushroom, x1 Cabbage, x1 Tomato, [x1 Olive Oil] | 25 | Lv.9 |
Stew | x1 Milk, x1 Butter, x1 Broccoli, x1 Carrot, [x1 Common Mushroom] | 25 | Lv.9 |
Peperoncino Pasta | x1 Flour, x1 Olive Oil, x1 Chili Pepper, x1 Garlic, [x1 Sage] | 25 | Lv.9 - Makan di Bistro |
Champinones a la Plancha | x1 Common Mushroom, x1 Shrimp Group, x1 Garlic, x1 Olive Oil, [x1 Mushroom Group] | 25 | Lv.9 |
Boo Paht Pong Karee | x1 Mixed Spice, x1 Coconut, x1 Egg, x1 Giant King Crab, [x1 Cooked White Rice] | 25 | Lv.9 |
Matsutake Rice | x1 Cooked White Rice, x1 Matsutake, x1 Bamboo Shoot, [x1 Soy Sauce] | 25 | Lv.9 |
Risi e Bisi | x1 Cooked White Rice, x1 Beans, x1 Carrot, x1 Butter, x1 Olive | 25 | Lv.9 |
Fried Tuna Cutlet | x1 Tuna, x1 Olive Oil, x1 Egg, x1 Bread, [x1 Mayonnaise] | 25 ? | Lv. ? |
Mushroom Pie | x1 Flour, x1 Cheese, Trumpet, Common Mushroom, [x1 Shimeji] | 20 | Lv. ? |
Quiche | x1 Flour, x1 Cheese, x1 Broccoli, x1 Corn, [x1 Eggplant] | 20 | Lv. ? |
Boquerones en Vinegre | x1 Sardine, x1 Olive Oil, x1 Garlic, x1 Vinegar, [x1 Mixed Herbs] | 20 | Lv. ? |
Carbonara | x1 Flour, x1 Cheese, x1 Egg, x1 Milk, [x1 Olive Oil] | 20 | Lv. 8 - Makan di Bistro |
Gratin | x1 Flour, x1 Milk, x1 Broccoli, x1 Cheese, [x1 Shiitake] | 20 | Lv. ? |
Cream Sauce Pasta | x1 Flour, x1 Spinach, x1 Milk, [x1 Sage] | 20 | Lv.? |
Boiled Sweet Potatoes | x1 Potato, x1 Chili Pepper, x1 Worker Jelly, [x1 Sugar] | 20 | Lv.? |
Vegetable Saute | x1 Cabbage, x1 Spinach, x1 Carrot, [x1 Garlic] | 20 | Lv.? |
Tuna Sandwich | x1 Bread, x1 Egg, x1 Vegatable, x1 Tuna, [x1 Sage] | 20 | Lv.? |
Mixed Rice | x1 Cooked White Rice, x1 Shimeji, x1 Burdock, x1 Carrot, [x1 Bamboo Shoot] | 20 | Lv.? |
French Toast | x1 Bread, x1 Egg, x1 Milk,x1 Comb Honey, [x1 Orange] | 20 | Lv.? |
Boiled Vegatables | x1 Daikon, x1 Okra, x1 Soy Sauce, [x1 Sugar] | 20 | Lv.? |
Jam Sandwich | x1 Bread, x1 Jam, x1 Butter, [x1 Yogurt] | 20 | Lv.? |
Brothy Fried Vegatables | x1 Eggplant, x1 Pumpkin, x1 Okra, [x1 Soy Sauce] | 20 | Lv.? |
Seafood Cataplana | x1 Bok Choy, x1 Mahi-mahi, x1 Crab, x1 Cuttlefish, [x1 Abalone] | Lv.? | |
Sashimi Bowl | x1 Cooked White Rice, x1 Salmon, x1 Oyster, x1 Rock Lobster, [x1 Soy Sauce] | Lv.? | |
Calcots | x1 Leek, x1 Olive Oil, x1 Salt, x1 Pepper, [x1 Almond] | Lv.? | |
Ratatouille | x1 Chili Pepper, x1 Zucchini, x1 Red Pepper, x1 Eggplant, [x1 Olive] | 20 | Lv.? |
Vegetable Pizza | x1 Flour, x1 Vegatable, x1 Broccoli, x1 Cheese, [x1 Wild Berry] | 15 | Lv.? |
Boiled Fish | x1 Medium Fish, x1 Daikon, x1 Soy Sauce, [x1 Sugar] | 15 | Lv.? |
Chestnut Rice | x1 Cooked White Rice, x1 Chestnut, x1 Sweet Potato, [x1 Matsutake] | 15 | Lv.? |
Neapolitan Pasta | x1 Flour, x1 Tomato, x1 Onion, x1 Green Pepper, [x1 Sage] | 15 | Lv.5 - Makan di Cafe |
Kitsune Udon | x1 Soy Sauce, x1 Beans, x1 Flour, [x1 Leek] | 15 | Lv. ? |
Pizza | x1 Flour, x1 Tomato, x1 Cheese, [x1 Pineapple] | 15 | Lv.? - Makan di Cafe |
Baked Beans | x1 Beans, x1 Green Pepper, x1 Pepper, [x1 Olive] | 15 | Lv. ? |
Unaju | x1 Cooked White Rice, x1 Eel, x1 Soy Sauce, x1 Sugar, [x1 Mixed Herbs] | 15 | Lv. ? |
Pescatore | x1 Flour, x1 Shrimp Group, x1 Mussel, x1 Tomato, [x1 Sage] | 15 | Lv. ? |
Tempura | x1 Flour, x1 Giant Tiger Shrimp, x1 Vegatable, x1 Oyster, [x1 Salt] | 15 | Lv. ? |
Chili Shrimp | x1 Giant Freshwater Prawn, x1 Tomato, x1 Chili Pepper, [x1 Mixed Spices] | 15 | Lv. ? |
Chuka Soba | x1 Soy Sauce, x1 Small Fish, x1 Flour, [x1 Bamboo Shoot] | 15 | Lv. ? |
Sea Bream Sashimi | x1 Sea Bream, x1 Soy Sauce, [x1 Flounder] | 15 | Lv. ? |
Okra Curry | x1 Cooked White Rice, x1 Okra, x1 Red Pepper, x1 Mixed Spices, [x1 Yogurt] | 15 | Lv. ? |
Shrimp Toast | x1 Shrimp Group, x1 Soy Sauce, x1 Bread, [x1 Red Pepper] | 15 | Lv. ? |
Mala Crayfish | x1 Cray Fish, x1 Mixed Spices, x1 Mixed Herbs, [x1 Pepper] | 15 | Lv. ? |
Omelet | x1 Egg, x1 Tomato, [x1 Mayonnaise] | 15 | Lv. ? |
Egg Sandwich | x1 Bread, x1 Egg, [x1 Mayonnaise] | 15 | Lv. ? |
Curry Rice | x1 Cooked White Rice, x1 Mixed Spices, x1 Potato, [x1 Onion] | 15 | Lv. ? |
Vegatable Sandwich | x1 Bread, x1 Vegatable, x1 Wild Berry, [x1 Mayonnaise] | 15 | Lv.1 |
Fried Egg | x1 Egg, [x1 Soy Sauce] | 15 | Lv.1 |
Grilled Fish | x1 Any Fish, [x1 Lemon] | 15 | Lv.0 |
Dessert
Cooking | Ingredients | Time Cook | Unlock |
---|---|---|---|
Panna Cotta | x1 Milk, x1 Royal Jelly, x1 Orange, x1 Golden Rain Rosemary, [x1 Cocoa Powder] | 25 | Lv.10 - Makan di Cafe |
Honeyed Sweet Potatoes | x1 Flour, x1 Sweet Potato, x1 Coconut, x1 Comb Honey, [x1 Sugar] | 25 | Lv.10 |
Panellets | x1 Almond, x1 Sweet Potato, x1 Coconut, x1 Egg, [x1 Coffe Powderw] | 25 | Lv.10 |
Khaoniao Mamuang | x1 Rice, x1 Mango, x1 Coconut, x1 Salt, [x1 Sugar] | 25 | Lv.10 |
Lamington | x1 Flour, x1 Sugar, x1 Cocoa Powder, x1 Coconut, [x1 Coffe Powder] | 25 | Lv.9 |
Black Forest Cake | x1 Flour, x1 Egg, x1 Cocoa Powder, x1 Cherry, [x1 Milk] | 25 | Lv.9 |
Brownies | x1 Cocoa Powder, x1 Butter, x1 Milk, x1 Egg, [x1 Coffe Powder] | 25 | Lv.9 |
Tiramisu | x1 Milk, x1 Egg, x1 Coffe Powder, x1 Cheese, [x1 Cocoa Powder] | 25 | Lv.9 - Makan di Cafe |
Chocolate Cookies | x1 Flour, x1 Egg, x1 Cocoa Powder, x1 Almond, [x1 Tea Leaves] | 20 | Lv.8 |
Sachertorte | x1 Egg, x1 Butter, x1 Flour, x1 Cocoa Powder, [x1 Jam] | 20 | Lv.8 |
Chocolate Cake | x1 Flour, x1 Cocoa Powder, x1 Egg, x1 Milk, [x1 Banana] | 20 | Lv.8 - Makan di Cafe |
Honey Pudding | x1 Egg, x1 Milk, x1 Sugar, x1 Worker Jelly, [x1 Honey Group] | 20 | Lv.8 |
Chocolate Muffin | x1 Flour, x1 Egg, x1 Milk, x1 Cocoa Powder, [x1 Coffe Powder] | 20 | Lv.7 |
Nut Muffin | x1 Flour, x1 Egg, x1 Milk, x1 Almond, [x1 Mixed Herbs] | 20 | Lv.7 |
Almond Cookies | x1 Flour, x1 Egg, x1 Milk, x1 Almond, [x1 Cocoa Powder] | 20 | Lv.7 |
Cheesecake | x1 Flour, x1 Cheese, x1 Egg, x1 Milk, [x1 Lemon] | 20 | Lv.6 - Makan di Cafe |
Fruitcake | x1 Flour, x1 Fruit Group, x1 Egg, x1 Milk, [x1 Melon] | 20 | Lv.6 |
Shortcake | x1 Flour, x1 Strawberry, x1 Egg, x1 Milk, [x1 Mango] | 20 | Lv.6 |
Cookies | x1 Flour, x1 Egg, x1 Milk, x1 Butter, [x1 Tea Leaves] | 20 | Lv.5 |
Coffe Pudding | x1 Egg, x1 Milk, x1 Sugar, x1 Coffe Powder, [x1 Cocoa Powder] | 20 | Lv.5 |
Baked Apple | x1 Apple, x1 Honey, x1 Butter, [x1 Almond] | 20 | Lv.5 |
Maple Muffin | x1 Flour, x1 Egg, x1 Milk, x1 Honey, [x1 Honey Group] | 20 | Lv.4 |
Injeolmi Toast | x1 Bread, x1 Beans, x1 Honey, x1 Rice, [x1 Cocoa Powder] | 20 | Lv.4 |
Mont Blanc | x1 Flour, x1 Chestnut, x1 Egg, x1 Milk, [x1 Sugar] | 20 | Lv.4 |
Candied Sweet Potatoes | x1 Flour, x1 Sweet Potato, [x1 Sugar] | 15 | Lv.3 - Makan di ??? |
Honey Yogurt | x1 Yogurt, x1 Honey, [x1 Orange] | 15 | Lv.3 |
Pancakes | x1 Flour, x1 Egg, x1 Milk, [x1 Almond] | 15 | Lv.3 |
Pudding | x1 Egg, x1 Milk, x1 Sugar, [x1 Cherry] | 15 | Lv.3 |
Botamochi | x1 Rice, x1 Tea Leaves, x1 Sugar, x1 Beans, [x1 Salt] | 15 | Lv.3 |
Chestnut Monaka | x1 Beans, x1 Rice, x1 Chestnut, [x1 Sugar] | 15 | Lv.3 |
Strawberry Daifuku | x1 Rice, x1 Strawberry, x1 Sugar, [x1 Salt] | 15 | Lv.2 |
Oshiruko | x1 Beans, x1 Rice, x1 Sugar, [x1 salt] | 15 | Lv.2 |
Fruit Compote | x1 Fruit Group, x1 Sugar, [x1 Cherry] | 15 | Lv.0 |
Mugwort Daifuku | x1 Rice, x1 Tea Leaves, [x1 Salt] | 15 | Lv.0 |
Other Dish
Cooking | Ingredients | Time Cook | Unlock |
---|---|---|---|
Fruit au Lait | x1 Strawberry, x1 Pineapple, x1 Peach, x1 Milk, [x1 Banana] | 25 | Lv.10 - Minum di Cafe |
Honey Lemon Juice | x1 Royal Jelly, x1 Golden Rain Rosemary, x1 Lemon, [x1 Sugar] | 25 | Lv.10 |
Mango Juice | x1 Mango, x1 Mango Jam, [x1 Strawberry] | 25 | Lv.10 |
Honey Milk Cocoa | x1 Cocoa Powder, x1 Milk, x1 Worker Jelly, [x1 Sugar] | 25 | Lv.10 |
Honey Milk Latte | x1 Coffe Powder, x1 Milk, x1 Worker Jelly, [x1 Mixed Herbs] | 25 | Lv.9 |
Cornbread | x1 Flour, x1 Butter, x1 Corn Group, x1 Milk Group, [x1 Yogurt] | 25 | Lv.9 |
Caffe Mocha | x1 Coffe Powder, x1 Milk, x1 Cocoa Powder, [x1 Sugar] | 25 | Lv.9 - Minum di Caffe |
Banana Milk | x1 Banana, x1 Milk, [x1 Yogurt] | 25 | Lv.9 |
Grape Juice | x1 Grape, [x1 Apple] | 20 | Lv.8 |
Coconut Juice | x1 Coconut, x1 Lemon Marigold, [x1 Watermelon] | 20 | Lv.8 - Minum di Cafe |
Onion Bread | x1 Flour, x1 Butter, x1 Onion, [x1 Honey Group] | 20 | Lv.8 |
Cocoa | x1 Cocoa Powder, x1 Milk, [x1 Mixed Herbs] | 20 | Lv.7 - Minum di Cafe |
Apple Juice | x1 Apple, [x1 Mango] | 20 | Lv.7 |
Strawberry Milk | x1 Strawberry, x1 Milk, [x1 Watermelon] | 20 | Lv.7 |
Chai | x1 Tea Leaves, x1 Milk, x1 Mixed Herbs, [x1 Cocoa Powderw] | 15 | Lv.6 |
Milk Tea | x1 Tea Leaves, x1 Milk, [x1 Honey Group] | 15 | Lv.6 |
Orange Juice | x1 Orange, [x1 Strawberry] | 15 | Lv.5 |
Coffe | x1 Coffe Powder, [x1 Honey Group] | 15 | Lv.5 |
Yogurt Drink | x1 Yogurt, [x1 Grapes] | 15 | Lv.4 |
Hot Milk | x1 Milk, [x1 Honey Group] | 15 | Lv.4 |
Bread | x1 Flour, [x1 Mayonnaise] | 15 | Lv.3 |
Herb Tea | x1 Tea Leaves, x1 Sage, [x1 Jam Group] | 15 | Lv.3 |
Tomato Juice | x1 Tomato, [x1 Salt] | 15 | Lv.2 |
Cooked White Rice | x1 Rice, [x1 Egg] | 15 | Lv.2 |
Vegatable Juice | x2 All Vegatable, [x1 Lemon] | 15 | Lv.0 |
Tea | x1 Tea Leaves, [x1 Sugar] | 15 | Lv.0 |